Upcoming Open For Inspections |
Saturday, 25 February | ||||||
Suburb | Address | Price | Property Type | Inspection Times | Agent | |
![]() | Port Macquarie | 81 Emerald Drive | $469,000 | House | 09:00 AM - 09:30 AM | Chris Koch 0427 831 100 |
![]() | Port Macquarie | 4 Andrews Walk | $599,000 | House | 09:30 AM - 10:00 AM | Kristian Murphy 0411 156 868 |
![]() | Port Macquarie | 611/100 Bridge Street | $599,000 | Unit | 09:30 AM - 10:00 AM | Kristian Murphy 0411 156 868 |
![]() | Port Macquarie | 79 Major Innes Road | $439,500 | House | 09:30 AM - 10:00 AM | Chris Koch 0427 831 100 |
![]() | Port Macquarie | 6 Yass Court | $369,000 | House | 09:30 AM - 10:00 AM | Chris Koch 0427 831 100 |
![]() | Port Macquarie | 27 Orchid Avenue | $469,000 | House | 09:30 AM - 10:00 AM | Greg Trembath 0412 001 944 |
![]() | Port Macquarie | 5/77 Savoy Street | $289,000 | Townhouse | 09:30 AM - 10:00 AM | Andrew Meldrum 0401 408 087 |
![]() | Port Macquarie | 28 The Sanctuary Close | $539,000 | House | 10:00 AM - 10:30 AM | Naomi Hunter 0434 358 298 |
![]() | Port Macquarie | 13 Gray Street | Offers above $500,000 | House | 10:30 AM - 11:00 AM | Kristian Murphy 0411 156 868 |
![]() | Port Macquarie | 55 O'Briens Road | $479,000 | House | 10:30 AM - 11:00 AM | Kristian Murphy 0411 156 868 |
![]() | Port Macquarie | 39 Greenmeadows Drive | $429,000 | House | 10:30 AM - 11:00 AM | Chris Koch 0427 831 100 |
![]() | Port Macquarie | 19 Mill Hill | $579,000 | House | 10:30 AM - 11:00 AM | Greg Trembath 0412 001 944 |
![]() | Port Macquarie | 51 Merinda Drive | $404,000 | House | 10:30 AM - 11:00 AM | Ingrid Moon 0412 079 828 |
![]() | Port Macquarie | 3 Katandra Place | $369,000 | House | 10:30 AM - 11:00 AM | Ingrid Moon 0412 079 828 |
![]() | Port Macquarie | 5/42 Koel Crescent | $289,000 | Villa | 11:00 AM - 11:30 AM | Naomi Hunter 0434 358 298 |
![]() | Port Macquarie | 10 Hibbard Drive | $649,000 | House | 11:30 AM - 12:00 PM | Chris Koch 0427 831 100 |
![]() | Port Macquarie | 8 Tozer Street | $439,000 | House | 11:30 AM - 12:00 PM | Chris Koch 0427 831 100 |
![]() | Port Macquarie | 112 The Ruins Way | $409,000 | House | 11:30 AM - 12:00 PM | Greg Trembath 0412 001 944 |
![]() | Port Macquarie | 56 Vendul Crescent | Auction on site Saturday 10th Mar at 12noon | House | 11:30 AM - 12:00 PM | Andrew Meldrum 0401 408 087 |
![]() | Port Macquarie | 4/33 Ackroyd Street | $269,000 | Apartment | 12:00 PM - 12:30 PM | Naomi Hunter 0434 358 298 |
![]() | Port Macquarie | 17 Macleay Place | $379,900 | House | 12:30 PM - 01:00 PM | Kristian Murphy 0411 156 868 |
![]() | Port Macquarie | 1/12 Jinalee Crescent | $259,000 | Villa | 12:30 PM - 01:00 PM | Kristian Murphy 0411 156 868 |
![]() | Port Macquarie | 89 Moruya Drive | $399,000 | House | 12:30 PM - 01:00 PM | Chris Koch 0427 831 100 |
![]() | Port Macquarie | 3/17 Regent Street | $329,000 | Townhouse | 12:30 PM - 01:00 PM | Andrew Meldrum 0401 408 087 |
![]() | Port Macquarie | 60 Widderson Street | $319,000 | House | 01:00 PM - 01:30 PM | Naomi Hunter 0434 358 298 |
![]() | Port Macquarie | 3/1a Banksia Avenue | $249,000 | Villa | 01:30 PM - 02:00 PM | Kristian Murphy 0411 156 868 |
![]() | Port Macquarie | 44 Livingstone Road | $399,000 | House | 01:30 PM - 02:00 PM | Andrew Meldrum 0401 408 087 |
![]() | Port Macquarie | 30 Navigators Way | $574,000 | House | 02:00 PM - 02:30 PM | Chris Koch 0427 831 100 |



























